Christie Park (inward)
- Map
- Street View
- 700000010249
| To | Scheduled | Expected | |
|---|---|---|---|
| 117 |
Coleraine Buscentre
2618 - YUI 3718
|
08:25 | 08:16 |
| 116 | Coleraine Buscentre | 08:27 | |
| 116 | Coleraine Buscentre | 08:39 | |
| 116a | Coleraine Buscentre | 08:43 | |
| 116d | Coleraine Buscentre | 09:44 | |
| 116 | Coleraine Buscentre | 10:22 | |
| 117 | Coleraine Buscentre | 10:36 | |
| 116a | Coleraine Buscentre | 11:13 | |
| 116d | Coleraine Buscentre | 13:34 | |
| 117 | Coleraine Buscentre | 13:36 | |
| 116d | Coleraine Buscentre | 14:09 | |
| 116a | Coleraine Buscentre | 15:13 |
Bus services
- 116 Maghera, Cinema - Coleraine, Bus Station Ulsterbus
- 116a Maghera, Cinema - Coleraine, Buscentre Ulsterbus
- 116d Maghera, Cinema - Coleraine, Bus Station Ulsterbus
- 116e Maghera, Cinema - Coleraine, Bus Station Ulsterbus
- 117 Coleraine, Buscentre - Kilrea, Church Street Ulsterbus
- 117a Ardreagh, Junction - Coleraine, Buscentre Ulsterbus