Knightsbridge (inward)
- Map
- Street View
- 700000013720
| To | Scheduled | |
|---|---|---|
| 2b | Foyle Street | 07:14 |
| 3d | Foyle Street | 07:55 |
| 14b | College Glen | 08:03 |
| 3c | Foyle College Grounds | 08:07 |
| 14b | Springvale Park | 08:08 |
| 3d | Foyle Street | 08:55 |
| 3b | Crescent Link Retail Park | 09:11 |
| 3d | Foyle Street | 09:55 |
| 3b | Crescent Link Retail Park | 10:11 |
| 14b | Springvale Park | 10:28 |
| 3d | Foyle Street | 10:55 |
| 3b | Crescent Link Retail Park | 11:11 |
Bus services
- 2b City Centre - Nelson Drive - Knightsbridge Foyle Metro
- 3b City Centre - Brigade - Woodburn - Lisnagelvin Foyle Metro
- 3c City Centre - Woodburn - Lisnagelvin - Foyle College Foyle Metro
- 3d City Centre - Canterbury - Lisneal - Drumahoe Foyle Metro
- 14a Curryneirin - Altnagelvin - Shantallow - Galliagh - Foyle Springs Foyle Metro
- 14b Curryneirin - Altnagelvin - Nelson Drive - Shantallow - Galliagh - F Foyle Metro
- 14c Altnagelvin - Shantallow - Galliagh - Foyle Springs - Woodbrook West Foyle Metro