Dunwood Park (inward)
- Map
- Street View
- 700000014850
| To | Scheduled | |
|---|---|---|
| 102 | Foyle Street Bus Station | 16:38 |
| 102 | Foyle Street Bus Station | 16:38 |
| 6a | Foyle Street Bus Station | 16:53 |
| 6a | Foyle Street Bus Station | 16:53 |
| 98 | Foyle Street Bus Station | 17:07 |
| 102a | Foyle Street Bus Station | 17:37 |
| 102a | Foyle Street Bus Station | 17:37 |
| 102 | Foyle Street Bus Station | 18:18 |
| 102 | Foyle Street Bus Station | 18:18 |
| 273 | Foyle Street Bus Station | 18:49 |
| X273 | Foyle Street Bus Station | 19:29 |
| 6a | Foyle Street Bus Station | 20:48 |
Bus services
- 6a City Centre - Newbuildings Foyle Metro
- 6b City Centre - Prehen Park - Newbuildings Foyle Metro
- 98 Foyle Street, Buscentre - Strabane, Buscentre Ulsterbus
- 102 Foyle Street, Buscentre - Strabane, Buscentre Ulsterbus
- 102a Foyle Street Buscentre - Strabane Buscentre Ulsterbus
- 273 Belfast - Foyle Street Buscentre Goldline Express
- X273 Belfast - Foyle Street Buscentre (1st stop Ballygawley) Goldline Express