Mandeville Manor
- Map
- Street View
- 700000015012
| To | Scheduled | |
|---|---|---|
| 46 | High Street Stop C | 06:49 |
| 46 | High Street Stop C | 07:29 |
| 46a | Carn Road | 07:35 |
| 46b | High Street Stop C | 07:58 |
| 46b | High Street Stop C | 08:31 |
| 46 | High Street Stop C | 08:32 |
| 47 | High Street Stop C | 08:44 |
| 46 | High Street Stop C | 09:02 |
| 51a | High Street Stop C | 09:07 |
| 47 | High Street Stop C | 09:16 |
| 46 | High Street Stop C | 09:32 |
| 47 | High Street Stop C | 09:41 |
Bus services
- 46 Lurgan, Market Street - Portadown, High Street Ulsterbus
- 46a Lurgan, Market Street - Carn, Industrial Estate Ulsterbus
- 46b Moira, Main Street - Portadown, High Street Ulsterbus
- 46c Lurgan, Market Street - Portadown, High Street Ulsterbus
- 47 Lurgan, Market Street - Portadown, High Street Ulsterbus
- 51a Lisburn - Portadown Ulsterbus
- 551 Belfast - Portadown, High Street Ulsterbus
- 551a Belfast - Armagh Ulsterbus