Carlow Kennedy Avenue
Buses point north ↑
- Map
- Street View
- 111291
- 8210CO11129
| To | Scheduled | Expected | |
|---|---|---|---|
| CW2 |
Wexford Business Park
WM420 - 191-D-33567
|
20:21 | 20:19 |
| CW2 | Wexford Business Park | 20:51 | 20:51 |
| CW2 | Wexford Business Park | 21:21 | 21:21 |
| CW2 | Wexford Business Park | 21:51 | 21:51 |
| CW2 | Wexford Business Park | 22:21 | 22:21 |
| CW2 | Wexford Business Park | 22:51 | |
| CW2 | Wexford Business Park | 23:21 | |
| CW2 | Wexford Business Park | 23:51 |
Friday 20 February
| To | Scheduled | Expected | |
|---|---|---|---|
| CW2 | Wexford Business Park | 00:21 |