Ronanstown Rowlagh
On Neilstown Road
Buses point south ↓
- Map
- Street View
- 2126
- 8230DB002126
| To | Scheduled | Expected | |
|---|---|---|---|
| G2 |
Liffey Valley SC
PA232 - 221-D-5747
|
21:26 | 21:31 |
| W2 | The Square | 21:30 | |
| G2 | Liffey Valley SC | 21:56 | 21:56 |
| W2 | The Square | 22:00 | 22:00 |
| G2 | Liffey Valley SC | 22:26 | 22:26 |
| W2 | The Square | 22:30 | |
| G2 | Liffey Valley SC | 22:56 | |
| W2 | The Square | 23:00 | |
| G2 | Liffey Valley SC | 23:26 | |
| W2 | The Square | 23:30 | |
| G2 | Liffey Valley SC | 23:56 |
Tuesday 7 April
| To | Scheduled | Expected | |
|---|---|---|---|
| G2 | Liffey Valley SC | 00:26 |