Fortunestown
- Map
- Street View
- 8230GA00416
| To | Scheduled | Expected | |
|---|---|---|---|
| Red | Belgard | 21:50 | |
| Red | Belgard | 22:02 | 21:46 |
| Red | Belgard | 22:14 | 21:58 |
| Red | Belgard | 22:26 | 22:03 |
| Red | Belgard | 22:38 | |
| Red | Belgard | 22:50 | |
| Red | Belgard | 23:02 | |
| Red | Belgard | 23:14 | |
| Red | Belgard | 23:27 | |
| Red | Belgard | 23:39 | |
| Red | Belgard | 23:54 |
Sunday 26 October
| To | Scheduled | Expected | |
|---|---|---|---|
| Red | Belgard | 00:07 |