Newtown Monaleen Park
Buses point south-west ↙
- Map
- Street View
- 609731
- 8410B609731
| To | Scheduled | Expected | |
|---|---|---|---|
| 304A |
Mungret Park
EWD203 - 241-L-3547
|
19:15 | 19:15 |
| 304A | Mungret Park | 19:45 | 19:45 |
| 304A | Mungret Park | 20:10 | 20:10 |
| 304A | Mungret Park | 20:40 | 20:40 |
| 304A | Mungret Park | 21:08 | 21:08 |
| 304A | Mungret Park | 21:38 | |
| 304A | Mungret Park | 22:08 | |
| 304A | Mungret Park | 22:38 | |
| 304A | Mungret Park | 23:07 | |
| 304A | Mungret Park | 23:37 |
Monday 24 August
| To | Scheduled | Expected | |
|---|---|---|---|
| 304A | Bus Station | 00:07 |