West Didsbury Burton Road (Manchester Metrolink) (To Manchester)
On Off Burton Road
- Map
- Street View
- mantwdat
- 9400ZZMABNR1
| To | Scheduled | |
|---|---|---|
| Pink Line | Rochdale | 21:41 |
| Pink Line | Rochdale | 21:56 |
| Pink Line | Rochdale | 22:11 |
| Pink Line | Rochdale | 22:26 |
| Pink Line | Rochdale | 22:41 |
| Pink Line | Rochdale | 22:56 |
| Pink Line | Rochdale | 23:11 |
| Pink Line | Manchester City Centre | 23:26 |
| Pink Line | Manchester City Centre | 23:41 |
| Pink Line | Manchester City Centre | 23:56 |
Thursday 17 September
| To | Scheduled | |
|---|---|---|
| Pink Line | Firswood | 00:07 |
| Pink Line | Firswood | 00:22 |