EB Warm Springs after Annabelle
Buses point east →
- Map
- Street View
- rtcsnv-3027
| To | Scheduled | Expected | |
|---|---|---|---|
| 217 | Warm Springs / Lake Mead Pkwy Eastbound | 16:16 | 16:14 |
| 217 | Warm Springs / Lake Mead Pkwy Eastbound | 17:16 | |
| 217 | Warm Springs / Lake Mead Pkwy Eastbound | 18:15 | |
| 217 | Warm Springs / Lake Mead Pkwy Eastbound | 19:14 | |
| 217 | Warm Springs / Lake Mead Pkwy Eastbound | 20:12 | |
| 217 | Warm Springs / Lake Mead Pkwy Eastbound | 21:12 | |
| 217 | Warm Springs / Lake Mead Pkwy Eastbound | 22:12 | |
| 217 | Warm Springs / Lake Mead Pkwy Eastbound | 23:12 |
Monday 19 October
| To | Scheduled | Expected | |
|---|---|---|---|
| 217 | Warm Springs / Lake Mead Pkwy Eastbound | 00:12 |