EB Ann before Roaring Surf
Buses point east →
- Map
- Street View
- rtcsnv-6951
| To | Scheduled | Expected | |
|---|---|---|---|
| 220 | Ann / Tropical Eastbound | 16:17 | 16:16 |
| 220 | Ann / Tropical Eastbound | 17:17 | |
| 220 | Ann / Tropical Eastbound | 18:17 | |
| 220 | Ann / Tropical Eastbound | 19:16 | |
| 220 | Ann / Tropical Eastbound | 20:14 | |
| 220 | Ann / Tropical Eastbound | 21:08 | |
| 220 | Ann / Tropical Eastbound | 22:04 | |
| 220 | Ann / Tropical Eastbound | 23:01 | |
| 220 | Ann / Tropical Eastbound | 23:55 |
Monday 19 October
| To | Scheduled | Expected | |
|---|---|---|---|
| 220 | Ann / Tropical Eastbound | 00:47 |