6026 SK18 TLF
- Livery
- Arriva Journey Mark
- Type
- Wright StreetLite WF
| Route | Trip | To | ||
|---|---|---|---|---|
| 211 | 3001 | 08:00 | Speke | Map |
| 211 | 3003 | 09:05 | Speke | Map |
| 211 | 3005 | 10:00 | Speke | Map |
| 211 | 3007 | 11:00 | Speke | Map |
| 211 | 3009 | 12:00 | Speke | Map |
| 201 | 3001 | 13:00 | Liverpool | Map |
| 201 | 3003 | 14:40 | Liverpool | Map |
| 201 | 3002 | 15:35 | Speke | Map |
| 201 | 3004 | 17:14 | Speke | Map |
| 201 | 3005 | 18:15 | Liverpool | Map |
| 201 | 3006 | 20:05 | Speke | Map |
Green Lane