VM06 VM06 BUS
- Livery
- Branding
- Anslow Bus & Coach Travel
- Type
- Optare Solo
- Previous reg
- YJ08 PGK
| Route | Trip | To | ||
|---|---|---|---|---|
| 08:04 | Map | |||
| 8B | 0850 | 08:50 | Cwmbran | Map |
| 08:29 | Map | |||
| 08:49 | Map | |||
| 3 | 0925 | 09:25 | Cwmbran | Map |
| 09:37 | Map | |||
| 8A | 0950 | 09:50 | Cwmbran | Map |
| 8B | 1050 | 10:50 | Cwmbran | Map |
| 11:13 | Map | |||
| 3 | 1125 | 11:25 | Cwmbran | Map |
| 11:37 | Map | |||
| 8A | 1150 | 11:50 | Cwmbran | Map |
| 12:15 | Map | |||
| 3 | 1225 | 12:25 | Cwmbran | Map |
| 8B | 1250 | 12:50 | Cwmbran | Map |
| 13:15 | Map | |||
| 8A | 1350 | 13:50 | Cwmbran | Map |
| 14:14 | Map | |||
| 3 | 1425 | 14:25 | Cwmbran | Map |
| 14:36 | Map | |||
| 8B | 1450 | 14:50 | Cwmbran | Map |
| 15:13 | Map | |||
| 3 | 1525 | 15:25 | Cwmbran | Map |
| 8A | 1550 | 15:50 | Cwmbran | Map |
| 3 | 1625 | 16:25 | Cwmbran | Map |
| 8B | 1650 | 16:50 | Cwmbran | Map |
| 3 | 1725 | 17:25 | Cwmbran | Map |
| 18:07 | Map | |||
Phil Anslow