VM10 VM10 BUS
- Livery
- Phil Anslow Coaches
- Type
- Optare Solo
- Previous reg
- YJ60 LTZ
| Route | Trip | To | ||
|---|---|---|---|---|
| A2 | 0735 | 07:35 | Abergavenny | Map |
| 07:51 | Map | |||
| A2 | 0805 | 08:05 | Abergavenny | Map |
| A2 | 0905 | 09:05 | Abergavenny | Map |
| A2 | 0935 | 09:35 | Abergavenny | Map |
| 10:02 | Map | |||
| A2 | 1005 | 10:05 | Abergavenny | Map |
| A2 | 1035 | 10:35 | Abergavenny | Map |
| 10:55 | Map | |||
| A2 | 1105 | 11:05 | Abergavenny | Map |
| 11:24 | Map | |||
| A2 | 1135 | 11:35 | Abergavenny | Map |
| 12:04 | Map | |||
| A2 | 1205 | 12:05 | Abergavenny | Map |
| A2 | 1235 | 12:35 | Abergavenny | Map |
Phil Anslow