R2 CBC
- Livery
- Branding
- Berwyn
- Type
- ADL Enviro200 MMC
- Previous reg
- YW68 PDY
| Route | Trip | To | ||
|---|---|---|---|---|
| 17 | 0705 | 07:05 | Aberdaron | Map |
| 07:05 | Map | |||
| 07:09 | Map | |||
| 07:12 | Map | |||
| 07:17 | Map | |||
| 17 | 0745 | 07:45 | Pwllheli | Map |
| 08:14 | Map | |||
| 23 | 0825 | 08:25 | Pwllheli | Map |
| 17 | 0850 | 08:50 | Aberdaron | Map |
| 08:45 | Map | |||
| 09:06 | Map | |||
| 09:36 | Map | |||
| 17 | 0932 | 09:32 | Pwllheli | Map |
| 10:14 | Map | |||
| 10:17 | Map | |||
| 23 | 1125 | 11:25 | Pwllheli | Map |
| 10:35 | Map | |||
| 11:23 | Map | |||
| 11:24 | Map | |||
| 11:26 | Map | |||
| 11:28 | Map | |||
| 11:30 | Map | |||
| 11:31 | Map | |||
| 11:32 | Map | |||
| 11:34 | Map | |||
| 11:36 | Map | |||
| 11:38 | Map | |||
| 11:41 | Map | |||
| 23 | 1210 | 12:10 | Pwllheli | Map |
| 11:46 | Map | |||
| 11:49 | Map | |||
| 17 | 1240 | 12:40 | Aberdaron | Map |
| 12:57 | Map | |||
| 13:11 | Map | |||
| 13:28 | Map | |||
| 17 | 1325 | 13:25 | Pwllheli | Map |
| 13:38 | Map | |||
| 17B | 1500 | 15:00 | Pwllheli | Map |
| 17 | 1650 | 16:50 | Aberdaron | Map |
| 17:42 | Map | |||
| 17 | 1735 | 17:35 | Pwllheli | Map |
| 17 | 1815 | 18:15 | Aberdaron | Map |
| 17 | 1855 | 18:55 | Pwllheli | Map |
| 19:33 | Map | |||
Berwyn Coaches