418 BJ11 XHU
- Livery
- Branding
- Amex
- Type
- Volvo B9TL Wright Eclipse Gemini 2
- Name
- Eugenius Birch
Route | Trip | To | |||
---|---|---|---|---|---|
N7 | 6 | 01:15 | Brighton | Map | 717 |
N7 | 5 | 01:45 | Hove | Map | 717 |
N7 | 8 | 02:16 | Brighton Marina | Map | 717 |
N7 | 7 | 02:45 | Hove | Map | 717 |
N7 | 10 | 03:15 | Brighton | Map | 717 |
N7 | 9 | 03:46 | Hove | Map | 717 |
N7 | 12 | 04:18 | Brighton | Map | 717 |
N7 | 11 | 04:46 | Hove | Map | 717 |
2 | 5 | 05:26 | Steyning | Map | 204 |
2 | 6 | 06:02 | Rottingdean | Map | 204 |
2 | 35 | 07:34 | Steyning | Map | 204 |
2 | 34 | 09:26 | Rottingdean | Map | 204 |
2 | 57 | 11:30 | Steyning | Map | 204 |
2 | 56 | 13:09 | Rottingdean | Map | 204 |
2 | 15:13 | Steyning | |||
2 | 17:38 | Rottingdean |
Conway