1797 HJ25 BXY
- Livery
- Bluestar One
- Type
- ADL Enviro400 MMC
- Features
- USB-A, USB-C
| Route | Trip | To | ||
|---|---|---|---|---|
| 2 | 0411 | 04:56 | Southampton City Centre | Map |
| 2 | 0510 | 05:30 | Fair Oak | Map |
| 2 | 0621 | 06:20 | Southampton City Centre | Map |
| 1 | 0730 | 07:24 | Winchester | Map |
| 1 | 0821 | 08:35 | Southampton City Centre | Map |
| 1 | 0950 | 09:37 | Winchester | Map |
| 1 | 1061 | 10:50 | Southampton City Centre | Map |
| 1 | 1210 | 11:54 | Winchester | Map |
| 1 | 1321 | 13:01 | Southampton City Centre | Map |
| 1 | 1420 | 14:13 | Winchester | Map |
| 1 | 1531 | 15:26 | Southampton City Centre | Map |
| 1 | 1640 | 16:32 | Winchester | Map |
| 1 | 1751 | 17:55 | Southampton City Centre | Map |
Southampton