1806 HJ25 BYK
- Livery
- Bluestar New
- Type
- ADL Enviro400 MMC
- Features
- USB-A, USB-C
| Route | Trip | To | ||
|---|---|---|---|---|
| PR1 | 0910 | 09:00 | Southampton City Centre | Map |
| PR1 | 0911 | 09:20 | Adanac Park | Map |
| PR1 | 0930 | 09:40 | Southampton City Centre | Map |
| PR1 | 1011 | 10:00 | Adanac Park | Map |
| PR1 | 1020 | 10:20 | Southampton City Centre | Map |
| PR1 | 1031 | 10:45 | Adanac Park | Map |
| PR1 | 1120 | 11:20 | Southampton City Centre | Map |
| PR1 | 1131 | 11:50 | Adanac Park | Map |
| PR1 | 1220 | 12:20 | Southampton City Centre | Map |
| PR1 | 1231 | 12:50 | Adanac Park | Map |
| PR1 | 1320 | 13:20 | Southampton City Centre | Map |
| PR1 | 1331 | 13:50 | Adanac Park | Map |
| PR1 | 1420 | 14:20 | Southampton City Centre | Map |
| PR1 | 1431 | 14:50 | Adanac Park | Map |
| PR1 | 1520 | 15:20 | Southampton City Centre | Map |
| PR1 | 1531 | 15:50 | Adanac Park | Map |
| PR1 | 1610 | 16:10 | Southampton City Centre | Map |
| PR1 | 1621 | 16:30 | Adanac Park | Map |
| PR1 | 1630 | 16:55 | Southampton City Centre | Map |
| PR1 | 1711 | 17:15 | Adanac Park | Map |
| PR1 | 1720 | 17:35 | Southampton City Centre | Map |
| PR1 | 1731 | 17:55 | Adanac Park | Map |
Totton