1811 HF75 YRM
- Livery
- Bluestar One
- Type
- ADL Enviro400 MMC
- Features
- USB-A, USB-C
| Route | Trip | To | ||
|---|---|---|---|---|
| 1 | 0730 | 07:15 | Winchester | Map |
| 1 | 0831 | 08:35 | Southampton City Centre | Map |
| 1 | 0960 | 09:50 | Winchester | Map |
| 1 | 1111 | 11:00 | Southampton City Centre | Map |
| 1 | 1220 | 12:07 | Winchester | Map |
| 1 | 1331 | 13:19 | Southampton City Centre | Map |
| 17 | 1451 | 14:16 | Weston | Map |
| 1 | 1440 | 14:28 | Winchester | Map |
| 1 | 1551 | 15:47 | Southampton City Centre | Map |
| 1 | 1720 | 16:55 | Winchester | Map |
Southampton