1247 HF68 DXR
- Livery
- Bluestar New
- Branding
- 18
- Type
- ADL Enviro400 City
- Features
- USB-A
| Route | Trip | To | ||
|---|---|---|---|---|
| 18 | 0810 | 08:02 | Thornhill | Map |
| 18 | 0941 | 09:35 | Millbrook Estate | Map |
| 18 | 1040 | 10:33 | Thornhill | Map |
| 18 | 1211 | 12:05 | Millbrook Estate | Map |
| 18 | 1310 | 13:03 | Thornhill | Map |
| 18 | 1441 | 14:30 | Millbrook Estate | Map |
| 18 | 1540 | 15:28 | Thornhill | Map |
| 18 | 1661 | 16:50 | Millbrook Estate | Map |
| 18 | 1750 | 17:47 | Thornhill | Map |
| 18 | 1911 | 19:15 | Millbrook Estate | Map |
| 18 | 2010 | 20:07 | Thornhill | Map |
| 18 | 1911 | 19:15 | Millbrook Estate | Map |
| 18 | 2111 | 21:17 | Millbrook Estate | Map |
| 18 | 2210 | 22:07 | Thornhill | Map |
| 18 | 2321 | 23:30 | Millbrook Estate | Map |
| 18 | 2410 | 00:10⁺¹ | Southampton City Centre | Map |
Southampton