1567 HJ63 JNZ
- Livery
- Bluestar
- Type
- ADL Enviro400
- Features
- USB-A
| Route | Trip | To | ||
|---|---|---|---|---|
| 1 | 0821 | 09:01 | Southampton City Centre | Map |
| 20 | 0920 | 09:52 | Bitterne Park | Map |
| 20 | 1011 | 10:15 | Southampton City Centre | Map |
| 20 | 1110 | 11:22 | Bitterne Park | Map |
| 20 | 1121 | 11:47 | Southampton City Centre | Map |
| 13 | 1210 | 12:40 | Harefield | Map |
| 13 | 1311 | 13:02 | Southampton City Centre | Map |
| 20 | 1320 | 13:52 | Bitterne Park | Map |
| 20 | 1411 | 14:37 | Southampton City Centre | Map |
| 20 | 1510 | 15:22 | Bitterne Park | Map |
| 20 | 1521 | 15:47 | Southampton City Centre | Map |
| 13 | 1610 | 16:39 | Harefield | Map |
| 13 | 1711 | 17:02 | Southampton City Centre | Map |
| 20 | 1720 | 17:55 | Bitterne Park | Map |
| 20 | 1811 | 18:17 | Southampton City Centre | Map |
| 20 | 1910 | 19:05 | Bitterne Park | Map |
| 20 | 1911 | 19:25 | Southampton City Centre | Map |
| 13 | 2010 | 20:04 | Harefield | Map |
| 13 | 2011 | 20:30 | Bitterne | Map |
Southampton