20631 YX74 OEP
- Livery
- Bee Network
- Type
- ADL Enviro200 MMC
- Features
- USB-A, USB-C
Route | Trip | To | |||
---|---|---|---|---|---|
75 | 0736 | 07:36 | Pendleton | Map | 006 |
74 | 0822 | 08:22 | Pendleton | Map | 006 |
74 | 0906 | 09:06 | Pendleton | Map | 006 |
79 | 0944 | 09:44 | Stretford | Map | 006 |
79 | 1035 | 10:35 | Pendleton | Map | 006 |
70 | 1120 | 11:20 | Eccles | Map | 006 |
70 | 1155 | 11:55 | Pendleton | Map | 006 |
75 | 1230 | 12:30 | Pendleton | Map | 006 |
74 | 1306 | 13:06 | Pendleton | Map | 006 |
79 | 1344 | 13:44 | Stretford | Map | 006 |
79 | 1435 | 14:35 | Pendleton | Map | 006 |
70 | 1525 | 15:25 | Eccles | Map | 006 |
70 | 1605 | 16:05 | Pendleton | Map | 006 |
75 | 1640 | 16:40 | Pendleton | Map | 006 |
74 | 1725 | 17:25 | Pendleton | Map | 006 |
79 | 1805 | 18:05 | Stretford | Map | 006 |
79 | 1904 | 19:04 | Pendleton | Map | 006 |
70 | 1945 | 19:45 | Eccles | Map | 006 |
65 | 20:37 | Eccles | |||
66 | 21:10 | Prestwich | |||
66 | 22:16 | Eccles |
Eccles