69635 BV24 LTZ
- Livery
- Bee Network
- Type
- Volvo B8RLE MCV Evora
- Features
- USB-A, USB-C
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 456 | 0926 | 09:26 | Littleborough | Map | 017 |
| 456 | 0958 | 09:58 | Rochdale | Map | 017 |
| 455 | 1041 | 10:41 | Stansfield | Map | 1006 |
| 455 | 1125 | 11:25 | Rochdale | Map | 1006 |
| 458 | 1207 | 12:07 | Littleborough | Map | 1006 |
| 458 | 1240 | 12:40 | Rochdale | Map | 1006 |
| 457 | 1323 | 13:23 | Stansfield | Map | 1006 |
| 457 | 1355 | 13:55 | Rochdale | Map | 1006 |
| 456 | 1426 | 14:26 | Littleborough | Map | 017 |
| 456 | 1458 | 14:58 | Rochdale | Map | 017 |
| 455 | 1541 | 15:41 | Stansfield | Map | 1006 |
| 455 | 1625 | 16:25 | Rochdale | Map | 1006 |
| 458 | 1707 | 17:07 | Littleborough | Map | 1006 |
| 458 | 1740 | 17:40 | Rochdale | Map | 1006 |
| 447 | 19:05 | Whitworth | |||
| 447 | 19:18 | Rochdale | |||
| 436 | 21:30 | Rochdale | |||
| 436 | 22:30 | Rochdale | |||
| 447 | 22:57 | Whitworth | |||
| 447 | 23:10 | Rochdale | |||
Rochdale