48110 YJ24 BNU
- Livery
- Bee Network
- Type
- Optare Solo SR
- Features
- USB-A
| Route | Trip | To | ||
|---|---|---|---|---|
| 403 | 3 | 07:07 | Oldham | Map |
| 402 | 7 | 07:36 | Shaw | Map |
| 403 | 7 | 08:07 | Oldham | Map |
| 411 | 7 | 09:00 | Oldham | Map |
| 180 | 1 | 09:29 | Greenfield | Map |
| 180 | 4 | 10:10 | Oldham | Map |
| 403 | 19 | 10:48 | Oldham | Map |
| 411 | 13 | 12:00 | Oldham | Map |
| 180 | 7 | 12:34 | Greenfield | Map |
| 180 | 10 | 13:02 | Oldham | Map |
| 411 | 17 | 14:00 | Oldham | Map |
| 180 | 11 | 14:34 | Greenfield | Map |
| 411 | 21 | 15:35 | Oldham | Map |
| 411 | 23 | 16:15 | Oldham | Map |
| 180 | 13 | 17:34 | Greenfield | Map |
| 180 | 14 | 18:10 | Oldham | Map |
Oldham Bus Depot (Walshaw St)