24035 YY64 GTU
- Livery
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 571 | 0855 | 08:55 | Halifax Town Centre | Map | 5713 |
| 571 | 0925 | 09:13 | Shelf | Map | 5713 |
| 571 | 1025 | 10:25 | Halifax Town Centre | Map | 5713 |
| 571 | 1125 | 11:21 | Shelf | Map | 5713 |
| 571 | 1225 | 12:25 | Halifax Town Centre | Map | 5713 |
| 571 | 1325 | 13:25 | Shelf | Map | 5713 |
| 571 | 1425 | 14:25 | Halifax Town Centre | Map | 5713 |
| 571 | 1525 | 15:25 | Shelf | Map | 5713 |
| 571 | 1635 | 16:35 | Halifax Town Centre | Map | 5713 |
| 571 | 1735 | 17:35 | Shelf | Map | 5713 |
| 571 | 1835 | 18:35 | Halifax Town Centre | Map | 5713 |
Cropper