BV22 HCF
- Livery
- Edwards Coaches
- Type
- Volvo B8RLE MCV Evora
- Features
- USB-A
| Route | Trip | To | ||
|---|---|---|---|---|
| 08:33 | Map | |||
| 111 | 0855 | 08:55 | Pontypridd | Map |
| 111 | 0925 | 09:25 | Ty Rhiw | Map |
| 111 | 1005 | 10:05 | Pontypridd | Map |
| 111 | 1125 | 11:25 | Ty Rhiw | Map |
| 111 | 1205 | 12:05 | Pontypridd | Map |
| 12:35 | Map | |||
| 111 | 1325 | 13:25 | Ty Rhiw | Map |
| 111 | 1405 | 14:05 | Pontypridd | Map |
| 111 | 1450 | 14:50 | Ty Rhiw | Map |
| 15:29 | Map | |||
| 111 | 1610 | 16:10 | Pontypridd | Map |
| 16:10 | Map | |||
| 111 | 1650 | 16:50 | Ty Rhiw | Map |
| 17:28 | Map | |||
| 100 | 1800 | 18:00 | Pontypridd | Map |
| 100 | 1900 | 19:00 | Ynysmaerdy | Map |
| 19:53 | Map | |||
Edwards Coaches