20361 YX58 CWA
- Livery
- EastRider
- Type
- Volvo B7RLE Plaxton Centro
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 571 | 0006 | 08:55 | Halifax Town Centre | Map | 5712 |
| 571 | 0005 | 09:25 | Shelf | Map | 5712 |
| 571 | 0014 | 10:25 | Halifax Town Centre | Map | 5712 |
| 571 | 0013 | 11:25 | Shelf | Map | 5712 |
| 571 | 0022 | 12:25 | Halifax Town Centre | Map | 5712 |
| 571 | 0021 | 13:25 | Shelf | Map | 5712 |
| 571 | 0030 | 14:25 | Halifax Town Centre | Map | 5712 |
| 571 | 0029 | 15:25 | Shelf | Map | 5712 |
| 571 | 0038 | 16:35 | Halifax Town Centre | Map | 5712 |
| 571 | 0037 | 17:35 | Shelf | Map | 5712 |
| 571 | 0044 | 18:35 | Halifax Town Centre | Map | 5712 |
Cleckheaton