20817 NK62 CLZ
- Livery
- East Yorkshire
- Type
- Volvo B5LH Wright Eclipse Gemini 2
- Features
- USB-A
Route | Trip | To | |||
---|---|---|---|---|---|
7 | 3205 | 07:50 | Scarborough | Map | 30703 |
7 | 3209 | 08:40 | Scarborough | Map | 30703 |
7 | 3215 | 09:40 | Scarborough | Map | 30703 |
7 | 3221 | 10:40 | Scarborough | Map | 30703 |
7 | 3227 | 11:40 | Scarborough | Map | 30703 |
7 | 3233 | 12:40 | Scarborough | Map | 30703 |
7 | 3239 | 13:40 | Scarborough | Map | 30703 |
7 | 3245 | 14:40 | Scarborough | Map | 30703 |
7 | 15:40 | Scarborough | |||
7 | 16:40 | Scarborough | |||
7A | 17:45 | Scarborough | |||
7A | 19:00 | Scarborough | |||
7 | 20:00 | Scarborough | |||
7A | 21:00 | Scarborough | |||
7 | 22:00 | Scarborough | |||
7A | 23:00 | Scarborough |
Scarborough