21072 BU26 WTX
- Livery
- Go-Ahead West Yorkshire
- Type
- Volvo B8RLE MCV Evora
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| X99 | 0002 | 04:48 | Wetherby | Map | X981 |
| X99 | 0001 | 05:01 | Leeds City Centre | Map | X981 |
| X99 | 0008 | 05:55 | Wetherby | Map | X981 |
| X98 | 0010 | 07:16 | Wetherby | Map | X981 |
| X98 | 0009 | 07:23 | Leeds City Centre | Map | X981 |
| X98 | 0018 | 08:35 | Wetherby | Map | X981 |
| X98 | 0017 | 09:34 | Leeds City Centre | Map | X981 |
| X98 | 0026 | 10:35 | Wetherby | Map | X981 |
| X98 | 0025 | 11:34 | Leeds City Centre | Map | X981 |
| X98 | 0034 | 12:37 | Wetherby | Map | X981 |
| X98 | 0033 | 13:30 | Leeds City Centre | Map | X981 |
| X98 | 0042 | 14:35 | Wetherby | Map | X981 |
| X98 | 15:37 | Leeds City Centre | |||
| X98 | 16:45 | Wetherby | |||
| X98 | 17:48 | Leeds City Centre | |||
| X98 | 19:00 | Wetherby | |||
Leeming Bar