Spare - Brid
Spare ticket machine
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 131 | 0001 | 05:20 | Carnaby | Map | 1203 |
| 131 | 0003 | 05:45 | Carnaby | Map | 1203 |
| 131 | 0005 | 06:15 | Carnaby | Map | 1203 |
| 131 | 0007 | 06:45 | Carnaby | Map | 1203 |
| 131 | 0009 | 07:15 | Carnaby | Map | 1203 |
| 131 | 0011 | 07:45 | Carnaby | Map | 1203 |
| 131 | 0013 | 08:15 | Carnaby | Map | 1203 |
| 504 | 0002 | 09:30 | Bridlington | Map | 13101 |
| 504 | 0001 | 12:00 | Bempton | Map | 13101 |
| 504 | 0004 | 12:38 | Bridlington | Map | 13101 |
| 131 | 0015 | 13:25 | Carnaby | Map | 1203 |
Bridlington