36668 SV25 OWP
- Livery
- Ultraviolet
- Type
- Wright StreetDeck Electroliner ⚡
- Features
- USB-A, USB-C
| Route | Trip | To | |
|---|---|---|---|
| 20 | 1021_5648_170 | 07:30 | Aberdeen |
| 20 | 1021_5468_168 | 07:00 | Old Aberdeen |
| 20 | 1021_5478_168 | 08:00 | Hillhead Of Seaton |
| 20 | 1021_5658_170 | 08:30 | Aberdeen |
| 20 | 1021_5669_170 | 09:30 | Aberdeen |
| 20 | 1021_5488_168 | 09:00 | Old Aberdeen |
| 20 | 1021_5500_169 | 10:00 | Hillhead Of Seaton |
| 20 | 1021_5512_169 | 11:00 | Hillhead Of Seaton |
| 20 | 1021_5524_169 | 12:00 | Old Aberdeen |
| 20 | 1021_5705_170 | 12:30 | Aberdeen |
| 20 | 1021_5536_169 | 13:00 | Old Aberdeen |
| 20 | 1021_5717_170 | 13:30 | Aberdeen |
| 20 | 1021_5548_169 | 14:00 | Old Aberdeen |
| 20 | 1021_5729_170 | 14:30 | Aberdeen |
| 20 | 1021_5560_169 | 15:00 | Hillhead Of Seaton |
| 20 | 1021_5741_170 | 15:30 | Aberdeen |
| 20 | 1021_5572_168 | 16:00 | Old Aberdeen |
| 20 | 1021_5753_170 | 16:30 | Aberdeen |
| 20 | 1021_5584_168 | 17:00 | Old Aberdeen |
| 20 | 1021_5596_168 | 18:00 | Hillhead Of Seaton |
| 20 | 1021_5608_168 | 19:00 | Old Aberdeen |
King Street