| Route | Trip | To | ||
|---|---|---|---|---|
| 15 | 1084_2468_60 | 06:59 | Torry | 20069 |
| 15 | 1084_2600_62 | 07:34 | Airyhall | 20069 |
| 15 | 1084_2478_60 | 08:16 | Torry | 20069 |
| 15 | 1084_2610_62 | 08:55 | Airyhall | 20069 |
| 15 | 1084_2622_62 | 10:15 | Airyhall | 20069 |
| 15 | 1084_2502_60 | 10:57 | Balnagask | 20069 |
| 15 | 1084_2634_62 | 11:35 | Airyhall | 20069 |
| 15 | 1084_2646_62 | 12:55 | Airyhall | 20069 |
| 15 | 1084_2526_60 | 13:37 | Torry | 20069 |
| 15 | 1084_2658_62 | 14:15 | Airyhall | 20069 |
| 15 | 1084_2538_60 | 14:57 | Torry | 20069 |
| 15 | 1084_2551_60 | 16:18 | Torry | 20069 |
| 15 | 1084_2683_62 | 16:57 | Airyhall | 20069 |
| 15 | 1084_2563_60 | 17:42 | Torry | 20069 |
| 15 | 1084_2695_62 | 18:20 | Airyhall | 20069 |
| 15 | 18:58 | Torry | ||
| 15 | 19:35 | Airyhall | ||
| 15 | 20:12 | Aberdeen | ||
| 18B | 21:04 | Dyce | ||
| 18B | 21:46 | Aberdeen | ||
| 15B | 22:27 | Airyhall | ||
| 15B | 22:48 | Aberdeen | ||
| 18B | 23:09 | Dyce | ||
King Street