71015 W5 FAL
- Livery
- Ultraviolet
- Type
- Wright StreetDeck NewPower EV ⚡
- Previous reg
- SM65 EFN
- Features
- USB-A
| Route | Trip | To | ||
|---|---|---|---|---|
| 18B | 1084_3741_121 | 09:12 | Aberdeen | 10038 |
| 18B | 1084_3695_113 | 09:56 | Dyce | 10038 |
| 18B | 1084_3744_120 | 10:42 | Aberdeen | 10038 |
| 18B | 1084_3747_120 | 12:12 | Aberdeen | 10038 |
| 18B | 1084_3701_113 | 12:56 | Dyce | 10038 |
| 18B | 1084_3750_120 | 13:42 | Aberdeen | 10038 |
| 18B | 1084_3704_113 | 14:26 | Dyce | 10038 |
| 18B | 1084_3753_120 | 15:12 | Aberdeen | 10038 |
| 18B | 15:56 | Dyce | ||
| 18B | 16:42 | Aberdeen | ||
| 18B | 17:26 | Dyce | ||
| 18B | 18:12 | Aberdeen | ||
| 18B | 19:02 | Dyce | ||
| 18B | 19:46 | Aberdeen | ||
King Street