30166 YK26 KWR
- Livery
- Bristol Airport Flyer
- Type
- Yutong U11DD ⚡
- Features
- USB-C
| Route | Trip | To | |||
|---|---|---|---|---|---|
| A1 | 0435 | 04:35 | Bristol Airport | Map | A107 |
| A1 | 0525 | 05:25 | Bristol | Map | A107 |
| A1 | 06:05 | Bristol Airport | |||
| A1 | 06:55 | Bristol | |||
| A1 | 08:35 | Bristol Airport | |||
| A1 | 09:25 | Bristol | |||
| A1 | 10:06 | Bristol Airport | |||
| A1 | 11:01 | Bristol | |||
| A1 | 11:50 | Bristol Airport | |||
| A1 | 12:45 | Bristol | |||
| A1 | 13:34 | Bristol Airport | |||
| A1 | 14:29 | Bristol | |||
| A1 | 15:20 | Bristol Airport | |||
| A1 | 16:17 | Bristol | |||
| A1 | 17:06 | Bristol Airport | |||
| A1 | 18:05 | Bristol | |||
| A1 | 18:54 | Bristol Airport | |||
| A1 | 19:50 | Bristol | |||
| A1 | 20:40 | Bristol Airport | |||
| A1 | 21:25 | Bristol | |||
| A1 | 22:40 | Bristol Airport | |||
| A1 | 23:25 | Bristol | |||
| A1 | 00:20⁺¹ | Bristol Airport | |||
| A1 | 01:05⁺¹ | Bristol | |||
| A1 | 01:50⁺¹ | Bristol Airport | |||
Hengrove