33497 YY67 HBB
- Livery
- Bristol Unibus
- Type
- ADL Enviro400 MMC
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 3 | 0731 | 07:31 | Bath City Centre | Map | 2662 |
| 3 | 0759 | 07:59 | Bathford | Map | 2662 |
| 3 | 0840 | 08:40 | Bath City Centre | Map | 2662 |
| 3 | 0917 | 09:17 | Bathford | Map | 2662 |
| 3 | 0939 | 09:39 | Bath City Centre | Map | 2662 |
| 3 | 10:11 | Bathford | |||
| 3 | 10:47 | Bath City Centre | |||
| D1x | 11:24 | Trowbridge | |||
| D1x | 12:25 | Bath City Centre | |||
| D1x | 13:29 | Trowbridge | |||
| D1x | 14:34 | Bath City Centre | |||
| D1x | 15:40 | Trowbridge | |||
| D1x | 16:48 | Bath City Centre | |||
| 3 | 17:55 | Bathford | |||
| 3 | 18:30 | Bath City Centre | |||
| D1x | 18:59 | Trowbridge | |||
| D1x | 19:56 | Bath City Centre | |||
Bath