33722 SN12 AKP
- Livery
 - Bath City
 - Type
 - ADL Enviro400
 
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 3 | 0808 | 08:08 | Weston | Map | 1234 | 
| 3 | 0820 | 08:20 | Bathford | Map | 1234 | 
| 3 | 0931 | 09:31 | Weston | Map | 1234 | 
| 4 | 1027 | 10:27 | Odd Down | Map | 1234 | 
| 4 | 1133 | 11:25 | Odd Down | Map | |
| 4 | 1133 | 11:33 | Weston | Map | 1234 | 
| 3 | 1214 | 12:14 | Bathford | Map | 1234 | 
| 3 | 1332 | 13:32 | Weston | Map | 1234 | 
| 4 | 1435 | 14:35 | Odd Down | Map | 1234 | 
| 4 | 1535 | 15:35 | Weston | Map | 1234 | 
| 3 | 1615 | 16:15 | Bathford | Map | 1234 | 
| 3 | 1732 | 17:22 | Weston | Map | 1234 | 
| 4 | 1834 | 18:34 | Odd Down | Map | 1234 | 
| 3 | 1732 | 17:32 | Weston | Map | 1234 | 
| 4 | 1933 | 19:33 | Weston | Map | 1234 | 
| 1 | 1955 | 19:55 | Bath City Centre | Map | 1212 | 
Bath