33753 SN12 AOO
- Livery
- Bath City
- Type
- ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 4 | 0517 | 05:09 | Odd Down | Map | |
| 4 | 0517 | 05:17 | Odd Down | Map | 1232 |
| 4 | 0530 | 05:30 | Weston | Map | 1232 |
| 4 | 0606 | 06:06 | Odd Down | Map | 1232 |
| 4 | 0700 | 07:00 | Weston | Map | 1232 |
| 4 | 0735 | 07:35 | Odd Down | Map | 1232 |
| 4 | 0833 | 08:33 | Weston | Map | 1232 |
| 4 | 0911 | 09:11 | Odd Down | Map | 1232 |
| 4 | 1009 | 10:09 | Weston | Map | 1232 |
| 3 | 1053 | 10:53 | Bathford | Map | 1232 |
| 3 | 1206 | 12:06 | Weston | Map | 1232 |
| 4 | 1315 | 13:15 | Odd Down | Map | 1232 |
| 4 | 1416 | 14:07 | Weston | Map | 1232 |
| 3 | 1503 | 15:06 | Bathford | Map | 1232 |
| 3 | 1620 | 16:31 | Weston | Map | 1232 |
| 4 | 1717 | 17:29 | Odd Down | Map | 1232 |
| 4 | 1812 | 18:07 | Weston | Map | 1232 |
| 4 | 1812 | 18:12 | Weston | Map | 1232 |
| 4 | 1851 | 18:50 | Odd Down | Map | 1232 |
| 4 | 1955 | 19:46 | Weston | Map | 1232 |
| 3 | 2040 | 20:40 | Bathford | Map | 1232 |
| 4 | 1955 | 19:55 | Weston | Map | 1232 |
| 3 | 2143 | 21:43 | Weston | Map | 1232 |
| 4 | 2227 | 22:26 | Odd Down | Map | 1232 |
| 4 | 2319 | 23:19 | Weston | Map | 1232 |
| 4 | 23:59 | Bath City Centre | |||
Bath