36092 YT09 BJY
- Livery
- Air Decker
- Type
- Scania N230UD OmniCity
- Features
- USB-A, USB-C
| Route | Trip | To | |||
|---|---|---|---|---|---|
| A4 | 0032 | 02:10 | Bristol Airport | Map | AB1 |
| A4 | 0315 | 03:15 | Bath City Centre | Map | AB1 |
| A4 | 0430 | 04:30 | Bristol Airport | Map | AB1 |
| A4 | 0545 | 05:45 | Bath City Centre | Map | AB1 |
| A4 | 0700 | 07:00 | Bristol Airport | Map | AB1 |
| A4 | 0830 | 08:30 | Bath City Centre | Map | AB1 |
| A4 | 1000 | 10:04 | Bristol Airport | Map | AB1 |
| A4 | 1130 | 11:30 | Bath City Centre | Map | AB1 |
| A4 | 1000 | 10:00 | Bristol Airport | Map | AB1 |
| A4 | 1300 | 13:00 | Bristol Airport | Map | AB1 |
| A4 | 1430 | 14:30 | Bath City Centre | Map | AB1 |
| A4 | 1630 | 16:30 | Bristol Airport | Map | AB1 |
| A4 | 1830 | 18:30 | Bath City Centre | Map | AB1 |
| A4 | 2000 | 20:00 | Bristol Airport | Map | AB1 |
| A4 | 21:30 | Bath City Centre | |||
Keynsham