37318 WX57 HJY
- Livery
 - citylines blue
 - Type
 - Volvo B9TL Wright Eclipse Gemini
 
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 70 | 0440 | 04:40 | Bristol City Centre | Map | 7002 | 
| 70 | 0522 | 05:22 | Frenchay | Map | 7002 | 
| 70 | 0600 | 05:55 | Bristol City Centre | Map | 7002 | 
| 70 | 0645 | 06:45 | Frenchay | Map | 7002 | 
| 70 | 0730 | 07:30 | Temple Meads | Map | 7002 | 
| 70 | 0845 | 08:32 | Frenchay | Map | 7002 | 
| 70 | 0950 | 09:50 | Temple Meads | Map | 7002 | 
| 70 | 1055 | 10:55 | Frenchay | Map | 7002 | 
| 70 | 1156 | 11:46 | Temple Meads | Map | 7002 | 
| 70 | 1255 | 13:01 | Frenchay | Map | 7002 | 
| 70 | 1403 | 13:58 | Temple Meads | Map | 7002 | 
| 70 | 1515 | 15:15 | Frenchay | Map | 7002 | 
| 70 | 1510 | 15:10 | Frenchay | Map | |
| 70 | 1630 | 16:12 | Temple Meads | Map | 7002 | 
| 70 | 1750 | 17:50 | Frenchay | Map | 7002 | 
| 70 | 1900 | 19:00 | Temple Meads | Map | 7002 | 
| 70 | 2005 | 20:05 | Frenchay | Map | 7002 | 
| 70 | 2105 | 21:05 | Bristol City Centre | Map | 7002 | 
| 70 | 2145 | 21:44 | Frenchay | Map | 7002 | 
| 70 | 2145 | 21:45 | Frenchay | Map | 7002 | 
| 70 | 2235 | 22:24 | Bristol City Centre | Map | 7002 | 
| 70 | 2315 | 23:10 | Frenchay | Map | 7002 | 
Hengrove