37330 WX57 HKL
- Livery
- Lilac Front Olympia
- Branding
- Bristol
- Type
- Volvo B9TL Wright Eclipse Gemini
Route | Trip | To | |||
---|---|---|---|---|---|
1 | 2419 | 00:18 | Broomhill | Map | |
1 | 2419 | 00:19 | Cribbs Causeway | Map | 0103 |
49x | 0452 | 04:52 | Bristol City Centre | Map | 4823 |
49 | 0545 | 05:45 | Staple Hill | Map | 4823 |
49 | 0618 | 06:18 | Bristol City Centre | Map | 4823 |
49x | 0700 | 07:00 | Emersons Green | Map | 4823 |
49x | 0801 | 08:01 | Bristol City Centre | Map | 4823 |
48 | 0912 | 09:12 | Downend | Map | 4823 |
48 | 1000 | 10:00 | Bristol City Centre | Map | 4823 |
49x | 1047 | 10:47 | Emersons Green | Map | 4823 |
49x | 1154 | 11:54 | Bristol City Centre | Map | 4823 |
49 | 1307 | 13:07 | Staple Hill | Map | 4823 |
49 | 1407 | 14:07 | Bristol City Centre | Map | 4823 |
49x | 1457 | 14:57 | Emersons Green | Map | 4823 |
49x | 1625 | 16:25 | Bristol City Centre | Map | 4823 |
46 | 1730 | 17:30 | Frenchay | Map | 4823 |
46 | 18:33 | Bristol City Centre | |||
46 | 19:30 | Frenchay | |||
46 | 20:25 | Bristol City Centre | |||
48 | 21:15 | Downend | |||
48 | 21:56 | Bristol City Centre | |||
49 | 22:30 | Staple Hill | |||
49 | 23:13 | Bristol City Centre | |||
48x | 23:50 | Emersons Green |
Lawrence Hill