37607 WX58 JXR
- Livery
- citylines blue
- Type
- Volvo B9TL Wright Eclipse Gemini
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 349 | 0604 | 06:04 | Keynsham | Map | 1718 |
| 349 | 0617 | 06:17 | Bristol | Map | 1718 |
| 349 | 0710 | 06:58 | Keynsham | Map | 1718 |
| 349 | 0740 | 07:40 | Bristol | Map | 1718 |
| 17 | 0917 | 09:17 | Kingswood | Map | 1718 |
| 17 | 1032 | 10:32 | Bristol | Map | 1718 |
| 17 | 1212 | 12:12 | Kingswood | Map | 1718 |
| 17 | 1332 | 13:32 | Bristol | Map | 1718 |
| 17 | 1512 | 15:12 | Kingswood | Map | 1718 |
| 17 | 1636 | 16:36 | Southmead | Map | 1718 |
| 17 | 1735 | 17:30 | Kingswood | Map | 1718 |
Marlborough Street