37641 SV08 FXZ
- Livery
- Bath City
- Type
- Volvo B9TL Wright Eclipse Gemini
| Route | Trip | To | |||
|---|---|---|---|---|---|
| SB6 | 0701 | 06:59 | Broom Hill | Map | SB06 |
| 41 | 0923 | 09:23 | Kingswood | Map | 4154 |
| 41 | 1056 | 10:56 | Avonmouth Trading Estate | Map | 4154 |
| 41 | 1223 | 12:23 | Kingswood | Map | 4154 |
| 41 | 1356 | 13:46 | Avonmouth Trading Estate | Map | 4154 |
| 41 | 1523 | 15:11 | Kingswood | Map | |
| 41 | 1523 | 15:23 | Kingswood | Map | 4154 |
| 41 | 1617 | 16:18 | Kingswood | Map | |
| 41 | 1706 | 17:06 | Avonmouth Trading Estate | Map | 4154 |
| 41 | 1826 | 18:25 | Kingswood | Map | |
| 41 | 1826 | 18:26 | Kingswood | Map | 4154 |
| 41 | 1950 | 19:50 | Avonmouth Trading Estate | Map | 4154 |
| 41 | 2110 | 21:10 | Kingswood | Map | 4154 |
| 41 | 22:29 | Avonmouth Trading Estate | |||
| 43 | 01:00 | Kingswood | |||
| 43 | 01:31 | Bristol City Centre | |||
| 43 | 02:00 | Kingswood | |||
| 43 | 02:31 | Bristol City Centre | |||
| 43 | 03:00 | Kingswood | |||
| 43 | 03:31 | Bristol City Centre | |||
Lawrence Hill