37759 WX09 KBO
- Livery
- citylines 24
- Type
- Volvo B9TL Wright Eclipse Gemini
| Route | Trip | To | |||
|---|---|---|---|---|---|
| Y1 | 0604 | 06:04 | Yate | Map | 8113 |
| Y1 | 0645 | 06:45 | Bristol City Centre | Map | 8113 |
| Y1 | 0806 | 08:06 | Yate | Map | 8113 |
| Y1 | 0858 | 08:58 | Bristol City Centre | Map | 8113 |
| Y1 | 1015 | 10:15 | Yate | Map | 8113 |
| Y1 | 1102 | 11:02 | Bristol City Centre | Map | 8113 |
| Y1 | 1215 | 12:15 | Yate | Map | 8113 |
| Y1 | 1305 | 13:05 | Bristol City Centre | Map | 8113 |
| Y1 | 1415 | 14:15 | Yate | Map | 8113 |
| Y1 | 1508 | 15:08 | Bristol City Centre | Map | 8113 |
| Y1 | 1625 | 16:25 | Yate | Map | 8113 |
| Y1 | 1727 | 17:27 | Bristol City Centre | Map | 8113 |
| Y1 | 1845 | 18:45 | Yate | Map | 8113 |
| Y1 | 1933 | 19:33 | Bristol City Centre | Map | 8113 |
| T1 | 2340 | 23:40 | Thornbury | Map | 8000 |
| T1 | 2419 | 00:19⁺¹ | Thornbury | Map | 8000 |
Marlborough Street