37765 WX09 KCA
- Livery
- citylines 24
- Type
- Volvo B9TL Wright Eclipse Gemini
Route | Trip | To | |||
---|---|---|---|---|---|
SB6 | 0701 | 07:01 | Broom Hill | Map | SB06 |
43 | 1422 | 14:22 | Bristol City Centre | Map | 4306 |
44 | 1525 | 15:25 | Cadbury Heath | Map | 4306 |
44 | 1638 | 16:38 | Bristol City Centre | Map | 4306 |
44 | 1740 | 17:40 | Cadbury Heath | Map | 4306 |
43 | 1930 | 19:30 | Cadbury Heath | Map | 4306 |
43 | 2033 | 20:33 | Bristol City Centre | Map | 4306 |
42 | 2130 | 21:30 | Bitton | Map | 4306 |
42 | 2330 | 23:30 | Bitton | Map | 4306 |
Lawrence Hill