37772 WX09 KCN
- Livery
- First Interurban
- Type
- Volvo B9TL Wright Eclipse Gemini
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 41 | 0510 | 05:10 | Kingswood | Map | 4152 |
| 41 | 0640 | 06:40 | Avonmouth Trading Estate | Map | 4152 |
| 41 | 0820 | 08:20 | Kingswood | Map | 4152 |
| 41 | 0956 | 09:56 | Avonmouth Trading Estate | Map | 4152 |
| 41 | 1123 | 11:04 | Kingswood | Map | |
| 41 | 1123 | 11:23 | Kingswood | Map | 4152 |
| 41 | 1256 | 12:39 | Avonmouth Trading Estate | Map | 4152 |
| 41 | 1423 | 14:23 | Kingswood | Map | 4152 |
| 41 | 1600 | 16:00 | Avonmouth Trading Estate | Map | 4152 |
| 41 | 1723 | 17:23 | Kingswood | Map | 4152 |
| 41 | 1855 | 18:55 | Avonmouth Trading Estate | Map | 4152 |
| 41 | 2010 | 20:02 | Kingswood | Map | |
| 41 | 2010 | 20:10 | Kingswood | Map | 4152 |
| 41 | 21:35 | Avonmouth Trading Estate | |||
Lawrence Hill