39414 YN69 DWE
- Livery
- citylines east
- Type
- Scania N280UD ADL Enviro400 City CBG
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 7 | 0450 | 04:50 | Bristol City Centre | Map | 0604 |
| 6 | 0612 | 06:07 | Bristol City Centre | Map | 0604 |
| 6 | 0710 | 07:10 | Kingswood | Map | 0604 |
| 6 | 0800 | 08:00 | Bristol City Centre | Map | 0604 |
| 7 | 0920 | 09:20 | Staple Hill | Map | 0604 |
| 7 | 1015 | 10:15 | Bristol City Centre | Map | 0604 |
| 7 | 11:20 | Staple Hill | |||
| 7 | 12:19 | Bristol City Centre | |||
| 7 | 13:20 | Staple Hill | |||
| 7 | 14:27 | Bristol City Centre | |||
| 6 | 15:35 | Kingswood | |||
| 6 | 16:45 | Bristol City Centre | |||
| 7 | 17:55 | Staple Hill | |||
| 7 | 19:07 | Bristol City Centre | |||
Lawrence Hill