39414 YN69 DWE
- Livery
- citylines east
- Type
- Scania N280UD ADL Enviro400 City CBG
- Features
- USB-A
Route | Trip | To | |||
---|---|---|---|---|---|
48 | 2410 | 00:19 | Emersons Green | Map | 4801 |
48 | 2450 | 00:46 | Bristol City Centre | Map | 4801 |
48 | 2520 | 01:19 | Emersons Green | Map | 4801 |
48 | 2558 | 02:03 | Bristol City Centre | Map | 4801 |
48 | 2630 | 02:30 | Downend | Map | 4801 |
48 | 2705 | 02:58 | Bristol City Centre | Map | 4801 |
45 | 0749 | 07:49 | Bristol City Centre | Map | 4312 |
45 | 0905 | 09:05 | Bitton | Map | 4312 |
45 | 1007 | 10:07 | Bristol City Centre | Map | 4312 |
42 | 1110 | 11:10 | Bitton | Map | 4312 |
42 | 1235 | 12:35 | Bristol City Centre | Map | 4312 |
44 | 1352 | 13:52 | Cadbury Heath | Map | 4312 |
44 | 1502 | 15:02 | Bristol City Centre | Map | 4312 |
42 | 1615 | 16:15 | Bitton | Map | 4312 |
Lawrence Hill