39491 YN69 DTV
- Livery
- metrobus m4
- Type
- Scania N280UD ADL Enviro400 City CBG
- Name
- Grace
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| m4 | 0820 | 08:20 | Bristol City Centre | Map | 1406 |
| m4 | 0920 | 09:20 | Cribbs Causeway | Map | 1406 |
| m4 | 1010 | 10:10 | Bristol City Centre | Map | 1406 |
| m4 | 1100 | 10:54 | Cribbs Causeway | Map | 1406 |
| m4 | 1150 | 11:50 | Bristol City Centre | Map | 1406 |
| m4 | 1240 | 12:40 | Cribbs Causeway | Map | 1406 |
| m4 | 1330 | 13:30 | Bristol City Centre | Map | 1406 |
| m4 | 1425 | 14:25 | Cribbs Causeway | Map | 1406 |
| m4 | 1520 | 15:03 | Bristol City Centre | Map | 1406 |
| m4 | 1620 | 16:20 | Cribbs Causeway | Map | 1406 |
| m4 | 1720 | 17:07 | Bristol City Centre | Map | 1406 |
| m4 | 1820 | 18:05 | Cribbs Causeway | Map | 1406 |
| m4 | 21:30 | Bristol City Centre | |||
| m4 | 22:15 | Cribbs Causeway | |||
| m4 | 22:55 | Bristol City Centre | |||
| m4 | 23:40 | Cribbs Causeway | |||
Marlborough Street