44605 YX14 RUO
- Livery
- Olympia
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 5 | 0930 | 09:30 | Bath City Centre | Map | 1251 |
| 5 | 10:29 | Bath City Centre | |||
| 5 | 11:30 | Bath City Centre | |||
| 5 | 12:31 | Bath City Centre | |||
| 5 | 13:34 | Bath City Centre | |||
| 5 | 14:39 | Bath City Centre | |||
| 5 | 15:47 | Bath City Centre | |||
| 5 | 16:57 | Bath City Centre | |||
| 5 | 18:05 | Bath City Centre | |||
| D1 | 19:05 | North Bradley | |||
| D1x | 20:10 | Bath City Centre | |||
| D1 | 21:30 | Trowbridge | |||
| D1 | 22:20 | Bath City Centre | |||
| D1 | 23:15 | Trowbridge | |||
| D1x | 00:08⁺¹ | Bath City Centre | |||
| 5a | 00:48⁺¹ | Lower Bristol Road | |||
Bath