44621 YX14 RVP
- Livery
- Olympia
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 1 | 0930 | 09:30 | Bath City Centre | Map | 1214 |
| 1 | 10:12 | Bath City Centre | |||
| 1 | 11:00 | Bath City Centre | |||
| 1 | 11:48 | Bath City Centre | |||
| 1 | 12:36 | Bath City Centre | |||
| 1 | 13:24 | Bath City Centre | |||
| 1 | 14:12 | Bath City Centre | |||
| 1 | 15:00 | Bath City Centre | |||
| 1 | 15:48 | Bath City Centre | |||
| 1 | 16:36 | Bath City Centre | |||
| D1 | 18:00 | North Bradley | |||
| D1 | 19:11 | Bath City Centre | |||
| D1 | 20:25 | North Bradley | |||
| D1 | 21:36 | Bath City Centre | |||
| 5a | 22:34 | Lower Bristol Road | |||
Bath