47571 SN64 CMU
- Livery
- Olympia
- Type
- Wright StreetLite DF
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 25 | 0640 | 06:40 | Bristol City Centre | Map | 2502 |
| 25 | 0720 | 07:20 | Fishponds | Map | 2502 |
| 25 | 0753 | 07:48 | Bristol City Centre | Map | 2502 |
| 25 | 0835 | 08:35 | Fishponds | Map | 2502 |
| 25 | 0908 | 09:08 | Bristol City Centre | Map | 2502 |
| 25 | 1000 | 10:00 | Fishponds | Map | 2502 |
| 25 | 1024 | 10:24 | Bristol City Centre | Map | 2502 |
| 25 | 1100 | 11:00 | Fishponds | Map | 2502 |
| 25 | 1124 | 11:24 | Bristol City Centre | Map | 2502 |
| 25 | 1200 | 12:00 | Fishponds | Map | 2502 |
| 25 | 1224 | 12:24 | Bristol City Centre | Map | 2502 |
| 25 | 1300 | 13:00 | Fishponds | Map | 2502 |
| 25 | 1324 | 13:24 | Bristol City Centre | Map | 2502 |
| 25 | 1400 | 13:58 | Fishponds | Map | 2502 |
| 25 | 1424 | 14:24 | Bristol City Centre | Map | 2502 |
| 25 | 1500 | 15:00 | Fishponds | Map | 2502 |
| 25 | 1524 | 15:24 | Bristol City Centre | Map | 2502 |
| 25 | 1610 | 16:10 | Fishponds | Map | 2502 |
| 25 | 1638 | 17:07 | Bristol City Centre | Map | 2502 |
| 25 | 17:20 | Fishponds | |||
| 25 | 17:58 | Bristol City Centre | |||
| 25 | 18:35 | Fishponds | |||
Lawrence Hill